Download data for all datasets of
53Mn in ENSDF format.
Use
Isotope Explorer 2.2 to view these data.
| ENSDF Dataset | Primary Reference(s) | ENSDF Date * |
| ADOPTED LEVELS, GAMMAS | 10/1999 | |
| 53FE EC DECAY | 1975BL01 | 10/1999 |
| 50CR(A,P) | 1978AN10 | 10/1999 |
| 50CR(A,PG) | 1973SA10, 1979FI08 | 10/1999 |
| 51V(A,2NG) | 1991BA37 | 10/1999 |
| 52CR(P,G) E=RES | 1975SC08, 1979FO19, 1970MA25 | 10/1999 |
| 52CR(P,P),(P,P'),(P,P'G) RES | 1983KL03, 1985OZ01 | 10/1999 |
| 52CR(D,N) | 1968OK04 | 10/1999 |
| 52CR(3HE,D), (3HE,DG) | 1979PA01, 1976GU04, 1976GA20 | 10/1999 |
| 52CR(A,T) | 1967AR05, 1968LUZZ | 10/1999 |
| 52CR(7LI,6HE) | 1976GU04 | 10/1999 |
| 52CR(12C,11B), (14N,13C) | 1977KO30 | 10/1999 |
| 52CR(13C,12B) | 1979FU01 | 10/1999 |
| 53CR(P,N), (P,NG) | 1973CH25, 1970TA01, 1970MC14 | 10/1999 |
| 53CR(3HE,T) | 1971BE29 | 10/1999 |
| 54FE(D,3HE) | 1983PU02 | 10/1999 |
| 55MN(P,T) | 1976MI09 | 10/1999 |
| 56FE(P,A) | 1976TA02 | 10/1999 |
| FE(MU-,XNG) | 1973EV02 | 10/1999 |
| (HI,XNG) | 1978LI21, 1979GU10, 1979ME03 | 10/1999 | * Date when data was placed in ENSDF |
Return to A= 53.